The EN 10217-1 standard is the European standard for welded pressure pipes, it governs the technical requirements for carbon steel tubes. This standard is suitable for welding carbon steel tubes which having specified room temperature properties and rated pressures.
The essential requirements of this standard are minimum yield point strength and tensile strength, elongation, weldability, Impact values, non-destructive test, etc. This standard is widely used in the construction of pressure vessels and piping systems in the oil and gas, petrochemical, and Power industries.
Steel Grades PRODUCTS of EN 10217-1 Pipes
EN 10219-1 Nomenclature for steel pipe grades
P: represents the pressure strength
Number: indicates what is the yield strength of the material of the pipe itself under pressure strength.
TR1: such steel grade does not specify the aluminum content and impact properties, and does not specify the quality of the test
TR2: This grade does not specify aluminum content, but does specify impact properties. As well as non-specific and case-specific test requirements.
For example: EN 10217 P195 TR1 indicates that the pipe is subjected to a pressure of 195Mp and that the standard does not specify the aluminum content or test criteria for the pipe material.
P195 TR1
P195 is one of the steel grades in the EN 10217 standard and has a lower strength. It is commonly used for general structural applications such as building frames, parapets, pipe supports, etc.
P235 TR1
EN-102117-1 P235 steel pipe is it is typically used in structural applications where moderate strength and durability are required, such as supports for industrial equipment and bridge structures.
P265 TR1
It is mainly used for structural applications requiring higher strength and durability, such as high-pressure pipelines and heavy machinery supports. Suitable for projects with high loads and high strength requirements.
P195 TR2
EN 10217 P195TR2 tubes have more stringent technical requirements for higher loads and structural applications requiring higher strength.
P195 TR2
EN 10217 P195TR2 tubes have more stringent technical requirements for higher loads and structural applications requiring higher strength.
P265 TR2
This type of EN 10217 pipe is suitable for projects that require high strength and durability, such as high-pressure pipelines and bridge structures.
Appearance of EN 10217-1 Pipes
- EN 10217-1 Pipe Welds
The weld is the more important area of the pipe, so there must be no cracks around the weld. And it is not permitted to make any repairs to formed pipe welds. If repairs to welds are allowed in the standard document, they should be strictly enforced in accordance with the standard to ensure the integrity of the pipe.
- EN10217-1 Pipe Surfaces
The surface of the pipe is also regulated, first of all, there must not be any internal defects and the surface of the pipe must be smooth and free of cracks. If there is a coating, the retort is not hungry for air bubbles and the layers are uniform.
- Pipe Marking
Pipes are usually marked along their length with the name of the manufacturer, the standard (EN 10217-1), the material grade, the size, the wall thickness and sometimes information about the particular application or special conditions they fulfill. These markings are essential to ensure that the right pipe is used for the right application!For pipes with an outside diameter of more than 51 mm, the pipe marking can be affixed to the box or to the bundle, or a label can be used instead.
Chemical Composition for EN 10217-1 Non-Alloy Steel Tubes
- Chemical Composition
| Steel Grade |
C max. |
Si max. |
Mn max. |
P max. |
S max. |
Cr b Max. |
Mo b max. |
Ni b max. |
Al tot min. |
Cu b c max. |
Nb b max. |
Ti b max. |
V b max. |
Cr+Cu+Mo+Ni b max. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steel Name | Steel Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P195TR1 | 1.0107 | 13 | 35 | 70 | 25 | 20 | 30 | 8 | 30 | – | 30 | 10 | 4 | 2 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P195TR2 | 1.0108 | 13 | 35 | 70 | 25 | 20 | 30 | 8 | 30 | 0,02 d | 30 | 10 | 4 | 2 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P235TR1 | 1.0254 | 16 | 35 | 120 | 25 | 20 | 30 | 8 | 30 | – | 30 | 10 | 4 | 2 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| p235TR2 | 1.0255 | 16 | 35 | 120 | 25 | 20 | 30 | 8 | 30 | 0,02 d | 30 | 10 | 4 | 2 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P265TR1 | 1.0258 | 20 | 40 | 140 | 25 | 20 | 30 | 8 | 30 | – | 30 | 10 | 4 | 2 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P265TR2 | 1.0259 | 20 | 40 | 140 | 25 | 20 | 30 | 8 | 30 | 0,02 d | 30 | 10 | 4 | 2 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a Elements not included in this Table shall not be intentionally added to the steel without the agreement of the purchaser, except for elements which may be added for finishing the cast. All appropriate measures shall be taken to prevent the addition of undesirable elements from scrap or other materials used in the steel making process. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b The content of these elements need not be reported unless intentionally added to the cast. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c Option 3: In order to facilitate subsequent forming operation, an agreed maximum copper content lower than indicated and an agreed specified maximum tin content shall apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
d This requirement is not applicable provided the steel contains a sufficient amount of other nitrogen binding elements, which shall be reported. - Permissible Deviations of EN 10217-1 Product Analysis
Mechanical Properties of EN 1021-7-1 Pipes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tolerance of EN 10217-1 Steel Pipes
- Outside Diameter and Wall Thickness Tolerance on EN 10217-1
| Outside Diameter | Tolerance on | ||
|---|---|---|---|
| Outside Diameter | Wall Thickness | ||
| D | D | T ≤ 5 | 5 < T ≤ 40 |
| D ≤ 219.1 | ±1% or ±0.5 | ±10% or ±0.3 Whichever is the greater | ±8% or ±2 Whichever is the greater |
| Whichever is the greater | |||
| D > 219.1 | ±0.75% or ±6 | ||
| Whichever is the greater | |||
- Length Tolerance on EN 10217-1
| Length | Tolerances on Exact Length for Outside Diameter (D) | |
|---|---|---|
| L | < 406.4 | ≥ 406.4 |
| L ≤ 6000 | +10, 0 | +25, 0 |
| 6000 < L ≤ 12000 | +15, 0 | +50, 0 |
| L > 12000 | + by agreement, 0 | – |
EN10217 Minimum Thickness Specified
--EN 10217-1 TR1 THICKNESS SPECIFIED
| NPS | Outside Diameter (mm) | Wall Thickness (mm) | Tolerances on the Outside Diameter (mm) | Mass per Unit of Length (kg/m) | |
|---|---|---|---|---|---|
| Max. | Min. | ||||
| 1" | 33.7 | 2.3 | 34 | 33.4 | 1.78 |
| 1.25" | 42.4 | 2.3 | 42.7 | 42.1 | 2.27 |
| 1.5" | 48.3 | 2.3 | 48.6 | 48 | 2.61 |
| 2" | 60.3 | 2.3 | 60.6 | 60 | 3.29 |
| 2.5" | 76.1 | 2.6 | 76.4 | 75.8 | 4.71 |
| 3" | 88.9 | 2.9 | 89.2 | 88.6 | 6.15 |
| 4" | 114.3 | 3.2 | 114.6 | 114 | 8.77 |
| 5" | 139.7 | 3.6 | 140 | 139.4 | 12.1 |
| 6" | 168.1 | 4 | 168.7 | 167.9 | 16.21 |
| 8" | 219.1 | 5 | 219.5 | 218.7 | 26.4 |
| 10' | 273.1 | 5 | 275.15 | 271.05 | 33.1 |
| 12' | 323.9 | 5.6 | 326.33 | 321.47 | 43.97 |
--EN 10217-1 TR2 THICKNESS SPECIFIED
| NPS | Outside Diameter (mm) | Minimum Wall Thickness (mm) with Standard Tolerance | Tolerances on the Outside Diameter (mm) | Mass per Unit of Length (kg/m) | |
|---|---|---|---|---|---|
| Max. | Min. | ||||
| 1" | 33.7 | 2.6 | 34 | 33.4 | 1.99 |
| 1.25" | 42.4 | 2.6 | 42.7 | 42.1 | 2.55 |
| 1.5" | 48.3 | 2.6 | 48.6 | 48 | 2.93 |
| 2" | 60.3 | 2.6 | 60.6 | 60 | 3.7 |
| 2.5" | 76.1 | 2.6 | 76.4 | 75.8 | 4.71 |
| 3" | 88.9 | 2.9 | 89.2 | 88.6 | 6.15 |
| 4" | 114.3 | 3.2 | 114.6 | 114 | 8.77 |
| 5" | 139.7 | 3.6 | 140 | 139.4 | 12.1 |
| 6" | 168.1 | 4 | 168.7 | 167.9 | 16.21 |
| 8" | 219.1 | 4.5 | 219.5 | 218.7 | 23.82 |
| 10' | 273.1 | 5 | 275.15 | 271.05 | 33.1 |
| 12' | 323.9 | 5.6 | 326.33 | 321.47 | 43.97 |
Application of EN 10217-1 Pipes
The EN 10217-1 standard plays an extremely important role in the steel pipe industry, and its application range is very wide, covering many fields such as oil and gas, the following is the application of EN 10217-1:
Construction industry: Because of its high stability and environmental performance, EN 10217-1 is used in environmental water supply, drainage, fire protection, heating and structural support.
Oil and gas: Aiming at the characteristics of high temperature and pressure resistance and corrosion resistance of steel pipes in the oil and gas industry, EN 10217-1 can be excellent in the exploitation, transportation and processing of oil and gas.
Electricity: Steel pipes produced under the strict requirements of EN 10217-1 are not only used for steam and hot water transmission, but also for cooling water circulation and auxiliary systems in power plants.
Chemical industry: acid, alkali, salt and other corrosive media under the attack of the need for steel pipes have strong corrosion resistance, the EN 10217-1 standard defines the material selection of steel pipes, surface corrosion treatment, quality testing and other requirements to ensure that the production of steel pipes meet the requirements.