EN 10217-1 | BS EN 10217-1 Non-Alloy Welded Steel Pipe Manufacturer and Supplier – Brisk Steel
| Standard | EN 10217-1 / BS EN 10217-1 |
| Material |
Non-alloy steel |
| Process | EW, HFW, SAWL, SAWH |
| Grade | P195TR1, P235TR1, P265TR1, P195TR2, P235TR2, P265TR2 |
| Outer Diameter | 10.2 mm -2540 mm |
| Wall Thickness | 0.5 mm – 40 mm |
| Use | Pressure purposes with room temperature properties |
What is the EN 10217-1 ?
EN 10217-1 (BS EN 10217-1) is the technical delivery conditions for pressure pipes of the circular hollow cross-sections with specific room-temperature properties, manufactured by electric welding and submerged-arc welding processes and having both TR1 and TR2 qualities.
TR1 for qualities without specified aluminium content and specified impact properties and with non-specific inspection requirements; TR2 for qualities with specified aluminium content, specified impact properties, and either non-specific or specific inspection requirements.
Quality TR2 is intended to support the essential requirements of EU Directive 2014/68/EU in respect of pressure equipment with specified room temperature properties.
Manufacture Process
EN 10217-1 should be fabricated using welding processes, which can be categorized as follows:
For EN 10217-1 there are various manufacturing routes available depending on the production process, production route and delivery conditions. If required by the project, this can be specified using the route number.
However, it should be noted that there are several routes that are not suitable for the manufacture of TR2 varieties of tubes.
| Route N° | Tube production process | Manufacturing route | Acceptable delivery condition a | Applicable for Quality | |||
| Process | Symbol | Starting material | Forming operation | TR1 | TR2 | ||
| 1a | Electric Welded b | EW HFW |
Hot-rolled strip | Cold-formed and welded | As welded | Yes | - |
| 1b | NW | Yes | - | ||||
| 1c | NP | Yes | Yes | ||||
| 1d | NR | Yes | Yes | ||||
| 2a | Normalized rolled strip | As welded | Yes | - | |||
| 2b | NW | Yes | Yes | ||||
| 2c | NP | Yes | Yes | ||||
| 2d | NR | Yes | Yes | ||||
| 3c | Cold-rolled and stress-relieved strip | NP | Yes | Yes | |||
| 3d | NR | Yes | Yes | ||||
| 4a | Submerged arc welded longitudinal seam or Helical seam | SAWL SAWH |
Hot-rolled plate or strip | As welded d | Yes | - | |
| 4b | NP | Yes | Yes | ||||
| 5a | Normalized rolled plate or strip | As welded d | Yes | Yes | |||
| 5b | NP | Yes | Yes | ||||
| 6a | Full body normalized plate or strip | As welded d | Yes | Yes | |||
| 7a | Hot-rolled plate or strip | Normalized formed and welded c | As welded d | Yes | Yes | ||
| 7b | NP | Yes | Yes | ||||
| 8a | Normalized rolled plate or strip | As welded d | Yes | Yes | |||
| 8b | NP | Yes | Yes | ||||
| 9a | Full-body normalized plate or strip | As welded d | Yes | Yes | |||
| a: As welded = as formed with no subsequent heat treatment; NP = tube full body normalized; NW = normalized-weld zone; NR = normalized rolled or hot (stretch) reduced within the normalizing temperature range; b: For tubes of quality TR2, only HFW tubes, minimum welding frequency 100kHz, (symbol = HFW) are permitted; c: Only applicable to SAWL tubes; d: Stress-relieving treatment on the weld is permissible. |
|||||||
Chemical Composition
| Steel grade | Chemical composition (cast analysis) a in % by mass | |||||||||||||
| C | Si | Mn | P | S | Cr b | Mo b | Ni b | Al tot | Cu b | Nb b | Ti b | V b | Cr+Cu+Mo+Ni b | |
| max | max | max | max | max | max | max | max | min | max | max | max | max | max | |
| P195TR1 | 0.13 | 0.35 | 0.70 | 0.025 | 0.020 | 0.30 | 0.08 | 0.30 | - | 0.30 | 0.010 | 0.04 | 0.02 | 0.70 |
| P195TR2 | 0.13 | 0.35 | 0.70 | 0.025 | 0.015 | 0.30 | 0.08 | 0.30 | 0.02 d | 0.30 c | 0.010 | 0.04 | 0.02 | 0.70 |
| P235TR1 | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | 0.30 | 0.08 | 0.30 | - | 0.30 | 0.010 | 0.04 | 0.02 | 0.70 |
| P235TR2 | 0.16 | 0.35 | 1.20 | 0.025 | 0.015 | 0.30 | 0.08 | 0.30 | 0.02 d | 0.30 c | 0.010 | 0.04 | 0.02 | 0.70 |
| P265TR1 | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | 0.30 | 0.08 | 0.30 | - | 0.30 | 0.010 | 0.04 | 0.02 | 0.70 |
| P265TR2 | 0.20 | 0.40 | 1.40 | 0.025 | 0.015 | 0.30 | 0.08 | 0.30 | 0.02 d | 0.30 c | 0.010 | 0.04 | 0.02 | 0.70 |
|
a: Elements not quoted in this table shall not be intentionally added to the steel without the agreement of the purchaser, except for elements which may be added for finishing the cast. All appropriate measures shall be taken to prevent the addition of undesirable elements from scrap or other materials used in the steelmaking process, which would have a negative impact on the mechanical properties, ageing and the suitability of the material;
b: For qualities TR1 and TR2 supplied with non-specific inspection, the content of these elements need not be reported unless intentionally added to the cast;
c: Option 3: In order to facilitate subsequent forming operations, an agreed maximum copper content lower than indicated and an agreed specified maximum tin content shall apply. In such cases, a 3.1 Test Certificate shall be supplied for steel quality TR2 (see Option 9);
d: For Al/N ratios ≥ 2, if nitrogen is fixed by niobium, titanium or vanadium, details of which shall be reported, this requirement does not apply except that when using titanium, the steel producer shall verify that (Al+Ti/2) ≥ 0.020 %. |
||||||||||||||
Mechanical Properties
Mechanical properties for quality TR1
| Steel grade | Mechanical properties for quality TR1 | ||||
| Tensile properties at room temperature | |||||
| Upper yield strength or proof strength ReH a for wall thickness T min. |
Tensile strength Rm |
Elongation A min. % a b |
|||
| T ≤ 16 | 16 < T ≤ 40 | I | t | ||
| MPa | MPa | MPa | |||
| P195TR1 | 195 | 185 | 320 – 440 | 27 | 25 |
| P235TR1 | 235 | 225 | 360 – 500 | 25 | 23 |
| P265TR1 | 265 | 255 | 410 – 570 | 21 | 19 |
|
a: See 11.2. |
|||||
- Note: Tube grades in quality TR1 do not support the essential requirements of EU Directive 2014/68/EU in respect of pressure equipment.
Mechanical properties for quality TR2
| Steel grade | Mechanical properties for quality TR2 | |||||||
| Tensile properties at room temperature | Impact properties | |||||||
| Upper yield strength or proof strength ReH a for wall thickness T min. |
Tensile strength Rm |
Elongation A min. % a b |
Minimum average absorbed energy b KV2 c J at a temperature of ℃ |
|||||
| T ≤ 16 | 16 < T ≤ 40 | I | t | l | t | |||
| MPa | MPa | MPa | 0 | -10 | 0 | |||
| P195TR2 | 195 | 185 | 320 – 440 | 27 | 25 | 40 | 28 d | 27 |
| P235TR2 | 235 | 225 | 360 – 500 | 25 | 23 | 40 | 28 d | 27 |
| P265TR2 | 265 | 255 | 410 – 570 | 21 | 19 | 40 | 28 d | 27 |
| a: See 11.2. b: I = longitudinal t = transverse c: KV2 = impact values obtained using a 2 mm radius striker in accordance with EN ISO 148-1. d: Option 5: In addition to the specified impact test at 0 °C, the longitudinal impact properties at -10 °C shall be verified and reported. |
||||||||
- Note: Tube grades in quality TR2 are intended to support the essential requirements of EU Directive 2014/68/EU in respect of pressure equipment with specified room temperature properties. For use in pressure equipment in accordance with PED Categories II, III and IV, TR2 grades with specific inspection are necessary (see Table 13).
Dimension
EN 10217-1 steel pipe sizes generally cover the following ranges:
- Outer diameter: 10.2 mm – 2540 mm;
- Wall thickness: 0.5 mm – 40 mm;
The preferred outside diameter and wall thickness shall be selected from three series.
- Series 1 = diameter for which all the accessories needed for the construction of the piping system are standardized;
- Series 2 = diameter for which not all the accessories are standardized;
- Series 3 = diameter for special applications for which very few standardized accessories exist.
Tolerance
Tolerances for Outside Diameter and Wall Thickness
| Outside diameter D | Manufacturing process | Tolerance outside diameter | Tolerance on wall thickness | ||
| T≤5 | 5<T≤10 | 10<T≤40 | |||
| ≤219.1 | EW and HFW | ±1 % or ±0.5, whichever is the greater | ±10 % or ±0.3, whichever is the greater | ±8 % or ±2, whichever is the greater | |
| >219.1 | EW and HFW | ±0.75 % or ±6, whichever is the greater | |||
| All | SAW | ±0.75 % or ±6, whichever is the greater | ±10 % or ±0.3, whichever is the greater | ±8 % or ±2, whichever is the greater | |
Tolerances for Length
| Length range | Tolerance for outside diameter D | |
| < 406.4 | ≥ 406.4 | |
| L ≤ 6000 | 0 – +10 | 0 – +25 |
| 6000 < L ≤ 12000 | 0 – +10 | 0 – +50 |
| L > 12000 | 0 – by agreement | |
Straightness
The deviation from straightness, of any tube length L, shall not exceed 0,0015 L. Deviations from straightness over any one-metre length shall not exceed 3 mm.
Out-of-Roundness
For tubes of D ≤ 406,4 mm, out-of-roundness shall be included in the limits of the diameter tolerances;
For tubes of D > 406,4 mm and with D/T ≤ 100, out-of-roundness shall not exceed 2 %;
For tubes with a D/T ratio > 100 the values for out-of-roundness shall be agreed upon at the time of enquiry and order;
Weld Height
Maximum height of the weld bead for EW and HFW tubes
| Manufacturing Process | Quality TR1 | Quality TR2 | ||
| Outside | Inside | Outside | Inside | |
| EW or HFW | Trimmed flush | 1.5 | Trimmed flush | Trimmed or 0.5 + 0.05T |
Maximum height of the weld seam for SAW tubes
| Wall thickness T | Maximum height of the weld seam | |
| Inside | Outside | |
| T ≤ 12.5 | 3.5 | 3.5 |
| T > 12.5 | 4.8 | 4.8 |
Leak Tightness Test
Hydrostatic Test
Test Pressure:
The experimental pressure for hydrostatic testing shall be calculated using 70 bar (7 MPa) or by the following formula, whichever is less.
P = 20 × (S × T)/D
- P is the test pressure, in bar;
- D is the specified outside diameter, in mm;
- T is the specified wall thickness, in mm;
- S is the stress, in MPa, corresponding to 70 % of the specified minimum yield strength for the steel grade concerned;
Test Time:
The test pressure shall be held for not less than 5 s for tubes with an outside diameter D ≤ 457 mm and for not less than 10 s for tubes with an outside diameter D > 457 mm.
Hydrostatic Test
The test shall be carried out in accordance with EN ISO 10893-1.
TR1 and TR2 Inspection and Validation Testing
TR1 Inspection and Validation Testing
| Type of inspection and test | Frequency of testing | Refer to | |
| Non-specific inspection | |||
| Mandatory tests | Cast analysis (reported by steel producer) | One representative result per delivery item | 8.2.1 and 11.1 |
| Tensile test on the base material at room temperature | 8.3, 10.2.2.2 and 11.2 | ||
| Transverse tensile test on the weld for tubes with outside diameter D > 508 mm | 8.3, 10.2.2.3 and 11.3 | ||
| Flattening test for D < 600 mm and T/D ratio ≤ 0.15 but T ≤ 40 mm or drift expanding test for D ≤ 150 mm and T ≤ 10 mm (ERW and HFW tubes) | Manufacturer's procedure | 8.3, 10.2.2.4 and 11.4 or 8.3, 10.2.2.4 and 11.5 |
|
| weld bend test for SAW tubes | 8.3, 10.2.2.5 and 11.6 | ||
| Leak-tightness test | Each tube | 8.4.3.1 and 11.8 | |
| Dimensional inspection | 11.9 | ||
| Visual examination | 11.10 | ||
| NDT of the weld | 8.4.3.2 and 11.11 | ||
| Optional tests | Transverse tensile test on weld for tubes with outside diameter (D) 219.1 < D ≤ 508 mm (Option 10) |
One representative result per delivery item | 11.3 |
| Wall thickness measurement away from tube ends (Option 11) | Each tube | 11.9 | |
TR2 Inspection and Validation Testing
| Type of inspection and test | Frequency of testing | Refer to | ||
| Non-specific inspection | Specific inspection | |||
| Mandatory tests | Cast analysis (reported by steel producer) | One representative result per delivery item | One per cast | 8.2.1 and 11.1 |
| Tensile test on the base material at room temperature | One representative result per delivery item | One test per test unit | 8.3, 10.2.2.2 and 11.2 | |
| Transverse tensile test on the weld for tubes with outside diameter D > 508 mm | 8.3, 10.2.2.3 and 11.3 | |||
| Flattening test for D < 600 mm and T/D ratio ≤ 0.15 but T ≤ 40 mm or drift expanding test for D ≤ 150 mm and T ≤ 10 mm (ERW and HFW tubes) |
Manufacturer's procedure | Two tests per test unit or One test per test unit |
8.3, 10.2.2.4 and 11.4 or 8.3, 10.2.2.4 and 11.5 |
|
| weld bend test for SAW tubes | One test per test unit | 8.3, 10.2.2.5 and 11.6 | ||
| Impact test on the tube body | One representative result per delivery item | One set of tests per test unit | 8.3, 10.2.2.6 and 11.7 | |
| Leak-tightness test | Each tube | 8.4.3.1 and 11.8 | ||
| Dimensional inspection | 11.9 | |||
| Visual examination | 11.10 | |||
| NDT of the weld | 8.4.3.2 and 11.11 | |||
| NDT of plate / strip end welds for SAWH tubes | Each end weld | 7.2.1, 8.4.3.2 and 11.11.4 | ||
| Optional tests | Product analysis (Option 4) | Not applicable | One per cast | 8.2.2, 10.2.1 and 11.1 |
| Additional longitudinal Impact test at -10 ℃ (Option 5) | One set of tests per test unit | 8.3, Table 5 and 11.7 | ||
| Transverse tensile test on weld for tubes with outside diameter (D) 219.1 < D ≤ 508 mm (Option 10) |
One representative result per delivery item | One test per test unit | 11.3 | |
| Wall thickness measurement away from tube ends (Option 11) | Each tube | 11.9 | ||
Contact US
BRISK STEEL is a focus on hollow sections manufacturer and suppliers has perfect production equipment and production lines, mostly using a variety of production technologies such as ERW, LSAW, SEAMLESS, etc., to manufacture various specifications of hollow section steel.
So contact us to get the latest price of EN 10217-1 for free.