ASTM A501 Hollow Structural Steel Tubes Manufacturer and Supplier – Brisk Steel
| Standard | ASTM A501/A501M |
| Material | Carbon steel pipe |
| Manufacture | Hot-formed ERW or SAW or FBW or SMLS |
| Grade | Grade A, Grade B, and Grade C |
| Shape | Round, square, rectangular, or special shapes |
| Round tubing Dimensions | Diameters 1 to 48 in. [25 to 1220 mm] and wall thickness of 0.095 to 4.00 in. [2.5 to 100 mm] |
|
Square and rectangular tubing Dimensions
|
Diameters 1 to 16 in. [25 to 405 mm] and wall thickness 0.095 to 1.0 in. [2.5 to 25 mm].
|
| Surface Coating | Hot Dip Galvanized |
What is the ASTM A501?
This specification covers black and hot-dipped galvanized hot-formed welded and seamless carbon steel square, round, rectangular, or special shape structural tubing for welded, riveted, or bolted construction of bridges and buildings, and for general structural purposes.
- The grade of the tubing is Grade A, Grade B, and Grade C.
- The final shape formation shall be made by a hot forming process
- The weld shall not be located within the radius of the corners of any tube having one or more flat sides.
-
It shall be permissible to add a normalizing heat treatment for tubing with a wall thickness greater than 1/2 in.[13 mm].
Chemical Composition
| Chemical Requirements A | ||||
| Element | Composition % | |||
| Grade A | Grade B, C | |||
| Heat Analysis | Product Analysis | Heat Analysis | Product Analysis | |
| C, maxB | 0.26 | 0.30 | 0.22 | 0.26 |
| Mn, maxB | ... | ... | 1.40 | 1.45 |
| P, max | 0.035 | 0.045 | 0.030 | 0.040 |
| S, max | 0.035 | 0.045 | 0.020 | 0.030 |
|
Cu, min |
0.20 | 0.18 | 0.20 | 0.18 |
|
B For each reduction of 0.01 percentage point below the specified maximum for carbon, an increase of 0.06 percentage point above the specified maximum for manganese is permitted, up to a maximum of 1.60 % by heat analysis and 1.65 % by product analysis.
|
||||
Mechanical Properties
| Tensile and Impact Requirement | |||||
| / | Wall Thickness in [mm] |
Grade A | Grade B | Grade C | |
| Tensile strength, min, psi [MPa] | All | 58,000 [400] | 65,000 [448] | 70,000 [483] | |
| Yield strength, min, psi [MPa] | ≤ 1 [25] | 39,000 [270] | 46,000 [315] | 50,000 [345] | |
| >1 [25] and ≤ 2 [50] | 38,000 [260] | 45,000 [310] | 49,000 [340] | ||
| >2 [50] and ≤ 3 [76] | 36,500 [250] | 42,500 [290] | 47,500 [330] | ||
| >3 [76] and ≤ 4 [100] | 35,000 [240] | 40,000 [280] | 46,000 [315] | ||
| Elongation, min, % | - | 25 | 24 | 23 | |
| Impact Energy | min, average, ft/Ibf [J] | - | 20 [27] | 20 [27] | 20 [27] |
| min, single, ft/Ibf [J] | - | 14 [19] | 14 [19] | 14 [19] | |
|
A The elongation may be determined on a gage length of either 2 in. or 8 in. [50 mm or 200 mm] at the manufacturer's choice.
B Impact tests are not required for thicknesses smaller than or equal to 0.250 in. [6.3mm], unless specified.
C The maximum test temperature shall be 0°F [–18°C].
D For wall thicknesses 1.5 in. [38 mm] and less, the specimens shall be located with their surface at least 0.08 in. [2 mm] from the material surface; for wall thicknesses greater than 1.5 in. [38mm], the specimens shall be located with their surface at least 1/4 times the wall thickness from the material surface.
E Once Charpy V-notch impact test shall be made from a length of tubing representing each lot.
|
|||||
Dimensional Tolerance
| List | Tolerance | Shape | |
| Outer Diameter | >2 in [50 mm] | ±1 % | all |
| ≤ 2 in [50 mm] | ±1/48 in [0.50 mm] | ||
| Wall Thickness | -10 % | all | |
| Weight | -3.5 % – +10% | all | |
| Length (L) | ≤ 7m [22 ft] | -1/4 in – +1/2 in [-6 mm – +13 mm] | all |
| 7-14m [22-44 ft] | -1/4 in – +3/4 in [-6 mm – +19 mm] | ||
| Straightness | Lengths (L) are ft: L/40 (Results in inch); Lengths (L) are m: 2L (Results in mm); |
all | |
| Squareness of Sides | 90°±1° | square and rectangular | |
| Radius of Corners | each outside corner of the section shall not exceed two times the specified wall thickness. | square, rectangular, and special shapes | |
| Twist | not vary more than 1/12 in [2.1 mm] plus 1/144 in/ft [0.5 mm/m] | square, rectangular, and special shapes | |
| Concavity and Convexity | 1 % from the outside dimension | square, rectangular, and special shapes | |
- ASTM A501 structural pipe is mostly available in random lengths of 16-22 ft (5-7 m) or 32-44 ft (10-14 m), and can also be supplied in specified lengths.
Contact US
BRISK STEEL is a focus on hollow sections manufacturer and suppliers has perfect production equipment and production lines, mostly using a variety of production technologies such as ERW, LSAW, SEAMLESS, etc., to manufacture various specifications of hollow section steel.
So contact us to get the latest price of ASTM A501 Hollow Structral Section for free.