ASTM A500 GR.C HOLLOW SECTIONS

Send Inquiry
ASTM A500 GR.C HOLLOW SECTIONS
Details
ASTM A500 Gr C Rectangular Cold Formed Hollow Section Specification Standard Specification : ASTM A500 Cold-Formed Welded and Seamless Carbon Steel Structural Rectangular Tubing Grade : ASTM A500 Grade C Sizes : 30*20mm-1500-1000mm Wall Thickness : 1.6mm-60mm Length : 6000-14000 mm Type :...
Category
Hollow Section
Share to
Description

ASTM A500 Gr C Rectangular Cold Formed Hollow Section Specification

Standard Specification : ASTM A500 Cold-Formed Welded and Seamless Carbon Steel Structural Rectangular Tubing
Grade : ASTM A500 Grade C
Sizes : 30*20mm-1500-1000mm
Wall Thickness : 1.6mm-60mm
Length : 6000-14000 mm
Type : Seamless/ Welded / ERW
Dimensional Tolerances : Thickness follow standard
Packing : In bundles, Anticorrosion heat preservation, Varnish coating, Ends can be bevelled or rectangular cut, End Capped Certification & supplementary test, Finishing & Identity Mark
Surface Protection : Black (Self Coloured uncoated), Varnish/Oil Coating, Pre-Galvanized, Hot Dip Galvanized

ASTM A500 Gr C Cold Formed Rectangular Hollow Section Chemical Composition
ASTM A500 C, max Mn, max P, max S, max Cu, min
Grade C 0.23 1.35 0.035 0.035 0.20
ASTM A500 Gr C Cold Formed Structural Rectangular Hollow Section Mechanical Properties
ASTM A500 Tensile strength, min Yield strength, min, Elongation in 2 in. (50.8 mm) min, %
Grade C 427 MPa, 62 000 psi 345 MPa, 50 000 psi 21
ASTM A500 Gr C - Cold Formed Rectangular Hollow Section Sizes
Size mm kg/m Size mm kg/m
40 x 20 x 2.0 1.68 40 x 20 x 2.5 2.03
40 x 20 x 3.0 2.36 40 x 25 x 1.5 1.44
40 x 25 x 2.0 1.89 40 x 25 x 2.5 2.23
50 x 25 x 2.0 2.21 50 x 25 x 2.5 2.72
50 x 25 x 3.0 3.22 50 x 30 x 2.5 2.92
50 x 30 x 3.0 3.45 50 x 30 x 4.0 4.46
50 x 40 x 3.0 3.77 60 x 40 x 2.0 2.93
60 x 40 x 2.5 3.71 60 x 40 x 3.0 4.39
60 x 40 x 4.0 5.72 70 x 50 x 2 3.56
70 x 50 x 2.5 4.39 70 x 50 x 3.0 5.19
70 x 50 x 4.0 6.71 80 x 40 x 2.5 4.26
80 x 40 x 3.0 5.34 80 x 40 x 4.0 6.97
80 x 40 x 5.0 8.54 80 x 50 x 3.0 5.66
80 x 50 x 4.0 7.34 90 x 50 x 3.0 6.28
90 x 50 x 3.6 7.46 90 x 50 x 5.0 10.11
100 x 50 x 2.5 5.63 100 x 50 x 3.0 6.75
100 x 50 x 4.0 8.86 100 x 50 x 5.0 10.90
100 x 60 x 3.0 7.22 100 x 60 x 3.6 8.59
100 x 60 x 5.0 11.70 120 x 80 x 2.5 7.65
120 x 80 x 3.0 9.03 120 x 80 x 4.0 12.00
120 x 80 x 5.0 14.80 120 x 80 x 6.0 17.60
120 x 80 x 8.0 22.9 150 x 100 x 5.0 18.70
150 x 100 x 6.0 22.30 150 x 100 x 8.0 29.10
150 x 100 x 10.0 35.70 160 x 80 x 5.0 18.00
160 x 80 x 6.0 21.30 160 x 80 x 8.0 27.90
200 x 100 x 5.0 22.70 200 x 100 x 6.0 27.00
200 x 100 x 8.0 35.4 200 x 100 x 10.0 43.60
250 x 150 x 5.0 30.5 250 x 150 x 6.0 38.2
250 x 150 x 8.0 48.0 250 x 150 x 10 59.3
300 x 200 x 6.0 48.10 300 x 200 x 8.0 60.50
300 x 200 x 10.0 75.00 400 x 200 x 8.0 73.10
400 x 200 x 10.0 90.70 400 x 200 x 16 142.00
ASTM A500 Pipe Tolerances
OD Large Flat Dimension, in. (milimeter) Large Flat Dimension Tolerances, A plus and minus, in. (milimeter)
Over 2½ to 3½ (63.5 to 88.9), incl 0.025 (0.64)
2½ (63.5) or under 0.020 (0.51)
Over 5½ (139.7) 0.01 times large flat dimension
Over 3½ to 5½, inc 0.030 (0.76)
ASTM A500 pipes Dimension
Size (inches) Wall Thickness (inches) Outside Diameter (inches)

Inside Diameter (inches)

1/2 x 1/2 0.065 0.84 0.61
3/4 x 3/4 0.065 1.05 0.82
1 x 1 0.065 1.315 1.049
1 x 1 0.083 1.315 1.035
1 x 1 0.109 1.315 0.957
1-1/4 x 1-1/4 0.065 1.66 1.38
1-1/4 x 1-1/4 0.083 1.66 1.334
1-1/4 x 1-1/4 0.109 1.66 1.278
1-1/2 x 1-1/2 0.065 1.9 1.61
1-1/2 x 1-1/2 0.083 1.9 1.584
1-1/2 x 1-1/2 0.109 1.9 1.5
2 x 2 0.065 2.375 2.245
2 x 2 0.083 2.375 2.307
2 x 2 0.109 2.375 2.245
2-1/2 x 2-1/2 0.083 2.875 2.709
2-1/2 x 2-1/2 0.109 2.875 2.625
3 x 3 0.083 3.5 3.334
3 x 3 0.109 3.5 3.26
3-1/2 x 3-1/2 0.109 4 3.834
4 x 4 0.083 4.5 4.334
4 x 4 0.109 4.5 4.26
4 x 4 0.188 4.5 4.124
5 x 5 0.188 5 4.624
6 x 6 0.188 6 5.624
Physical Properties table of A500 grade c pipe
Property Value
Density

Typically 7850 kg/m³ (489 lb/ft³)

Modulus of Elasticity

205 GPa (29700 ksi)

Poisson's Ratio 0.3
Yield Strength

315 MPa (45700 psi)

Tensile Strength

400 - 500 MPa (58000 - 72500 psi)

Elongation at Break 23%
Hardness (Brinell) 121

Hot Tags: astm a500 gr.c hollow sections, China astm a500 gr.c hollow sections manufacturers, suppliers, factory, hollow section fittings, hollow section diameter, hollow section trusses, steel hollow section, hollow section identification, AS 1163 HOLLOW SECTIONS

Send Inquiry