Tianjin Brisk Metalwork Co., Ltd. is one of the leading manufacturers and suppliers of en 10025 steel pipes in China. We have world-leading production equipment and strong manufacturing capabilities. Please feel free to buy bulk durable en 10025 steel pipes from our factory.
Tianjin Brisk Metalwork Co.,Ltd is one of the manufacturers of EN 10025 Steel Pipes in China. Our products are mainly exported to the Middle East, Southeast Asia, Europe, New Zealand, and other regions. If you would like to learn more about our products, feel free to contact us and send your purchase list.


Chemical Composition
| EN 10025-2 | C%(max) | Si% max | Mn% max | P% max | S% max | Cu% max | N% max | ||
|---|---|---|---|---|---|---|---|---|---|
| t≤16 | 16<t≤40 | t>40 | |||||||
| S235JR | 0.17 | 0.17 | 0.20 | - | 1.40 | 0.035 | 0.035 | 0.55 | 0.012 |
| S235J0 | 0.17 | 0.17 | 0.17 | - | 1.40 | 0.030 | 0.030 | 0.55 | 0.012 |
| S235J2 | 0.17 | 0.17 | 0.17 | - | 1.40 | 0.025 | 0.025 | 0.55 | - |
| S275JR | 0.21 | 0.21 | 0.22 | - | 1.50 | 0.035 | 0.035 | 0.55 | 0.012 |
| S275J0 | 0.18 | 0.18 | 0.18 | - | 1.50 | 0.030 | 0.030 | 0.55 | 0.012 |
| S275J2 | 0.18 | 0.18 | 0.18 | - | 1.50 | 0.025 | 0.025 | 0.55 | - |
| S355JR | 0.24 | 0.24 | 0.24 | 0.55 | 1.60 | 0.035 | 0.035 | 0.55 | 0.012 |
| S355J0 | 0.20 | 0.20 | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | 0.55 | 0.012 |
| S355J2 | 0.20 | 0.20 | 0.22 | 0.55 | 1.60 | 0.025 | 0.025 | 0.55 | - |
| S355K2 | 0.20 | 0.20 | 0.22 | 0.55 | 1.60 | 0.025 | 0.025 | 0.55 | - |
Mechanical Properties
| EN 10025-2 | Minimum yield strength MPa Thickness(mm) | Tensile strength Thickness(mm) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ≤16 | 16<t≤40 | 40<t≤63 | 63<t≤80 | 80<t≤100 | 100<t≤150 | 150<t≤200 | 200<t≤250 | 250<t≤400 | t<3 | 3≤t≤100 | 100<t≤150 | 150<t≤200 | 250<t≤400 | |
| S235JR | 235 | 225 | 215 | 215 | 215 | 195 | 185 | 175 | - | 360-510 | 360-510 | 350-500 | 340-490 | - |
| S235J0 | 235 | 225 | 215 | 215 | 215 | 195 | 185 | 175 | - | 360-510 | 360-510 | 350-500 | 340-490 | - |
| S235J2 | 235 | 225 | 215 | 215 | 215 | 195 | 185 | 175 | 165 | 360-510 | 360-510 | 350-500 | 340-490 | 330 to 480 |
| S275JR | 275 | 265 | 255 | 245 | 235 | 225 | 215 | 205 | - | 430-580 | 410-560 | 400-540 | 380-540 | - |
| S275J0 | 275 | 265 | 255 | 245 | 235 | 225 | 215 | 205 | - | 430-580 | 410-560 | 400-540 | 380-540 | - |
| S275J2 | 275 | 265 | 255 | 245 | 235 | 225 | 215 | 205 | 195 | 430-580 | 410-560 | 400-540 | 380-540 | 380-540 |
| S355JR | 355 | 345 | 335 | 325 | 315 | 295 | 285 | 275 | - | 510-680 | 470-630 | 450-600 | 450-600 | - |
| S355J0 | 355 | 345 | 335 | 325 | 315 | 295 | 285 | 275 | - | 510-680 | 470-630 | 450-600 | 450-600 | - |
| S355J2 | 355 | 345 | 335 | 325 | 315 | 295 | 285 | 275 | 265 | 510-680 | 470-630 | 450-600 | 450-600 | 450-600 |
| S355K2 | 355 | 345 | 335 | 325 | 315 | 295 | 285 | 275 | 265 | 510-680 | 470-630 | 450-600 | 450-600 | 450-600 |
| S450J0l | 450 | 430 | 410 | 390 | 380 | 380 | - | - | - | - | 550-720 | 530-700 | - | - |
More view of product
Brisk Metalwork Co.,ltd focus on produce and supply hollow section and steel pipe




- En10025-2 is European standard which specifies the technical delivery conditions for flat and long products(includes steel plate and steel pipes), and semi-finished products which are manufactured for further processing of hot rolled non-alloy quality steels in series of grades and qualities.
-
Common Applications
Building and Infrastructure: Bridges, buildings, water tanks, flood gates.
Oil & Gas: Pipelines, storage.
Machinery & Transport: Vehicle construction, cranes, general manufacturing.
-
Equivalents & Substitutions
S235JR: Equivalent to ASTM A283 Gr C.
S355JR: Equivalent to ASTM A572 Gr 50 for high-strength needs.
Hot Tags: en 10025 steel pipes, China en 10025 steel pipes manufacturers, suppliers, factory, hollow section future, alloy steel hollow section, hollow section engineering design, hollow section trusses, hollow section height, hollow section diameter