Products Size
·Pipe diameter range: 1/8 inch to 24 inches (DN6 ~ DN600)
·Wall thickness grades: Sch 10, Sch 20, Sch 30, Sch 40, Sch 80, etc.
·Length: typically 6 meters, 12 meters, or customized as required
Size Range as follows:
| NPS | O.D | Nominal Wall Thickness | |||||||||||||||
| DN | INCH | MM | SCH5S | SCH10S | SCH10 | SCH20 | SCH30 | SCH40 | SCH60 | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | STD | XS | XXS |
| 50 | 2" | 60.3 | 1.65 | 2.77 | - | - | - | 3.91 | - | 5.54 | - | - | - | 8.74 | 3.91 | 5.54 | 11.07 |
| 65 | 2 1/2" | 73 | 2.11 | 3.05 | - | - | - | 5.16 | - | 7.01 | - | - | - | 9.53 | 5.16 | 7.01 | 14.02 |
| 80 | 3" | 88.9 | 2.11 | 3.05 | - | - | - | 5.49 | - | 7.62 | - | - | - | 11.13 | 5.49 | 7.52 | 15.24 |
| 90 | 3 1/2" | 101.6 | 2.11 | 3.05 | - | - | - | 5.74 | - | 8.08 | - | - | - | - | 5.74 | 8.08 | - |
| 100 | 4" | 114.3 | 2.11 | 3.05 | - | - | - | 6.02 | - | 8.58 | - | 11.13 | - | 13.49 | 6.02 | 8.56 | 17.12 |
| 125 | 5" | 141.3 | 2.77 | 3.4 | - | - | - | 6.55 | - | 9.53 | - | 12.7 | - | 15.88 | 6.55 | 9.53 | 18.05 |
| 150 | 6" | 168.3 | 2.77 | 3.4 | - | - | - | 7.11 | - | 10.97 | - | 14.27 | - | 18.26 | 7.11 | 10.97 | 21.95 |
| 200 | 8" | 219.1 | 2.77 | 3.76 | - | 6.35 | 7.04 | 8.18 | 10.31 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 | 8.18 | 12.7 | 22.23 |
| 250 | 10" | 273.1 | 3.4 | 4.19 | - | 6.35 | 7.8 | 9.27 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 | 9.27 | 12.7 | 25.4 |
| 300 | 12" | 323.9 | 3.96 | 4.57 | - | 6.35 | 8.38 | 10.31 | 14.27 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 | 9.53 | 12.7 | 25.4 |
| 350 | 14" | 355.5 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | 11.13 | 15.09 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | 9.53 | 12.7 | - |
| 400 | 16" | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | 12.7 | 16.66 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | 9.53 | 12.7 | - |
| 450 | 18" | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | 14.27 | 19.05 | 23.83 | 39.36 | 34.93 | 39.67 | 45.24 | - | - | - |
| 500 | 20" | 508 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | 15.09 | 20.62 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 | - | - | - |
| 550 | 22" | 558.8 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | - | 22.23 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | - | - | - |
| 600 | 24" | 609.6 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | 17.48 | 24.61 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | - | - | - |
Products Description
Two types

A53/A53M Hot-Dip Gal Pipes
Pickling → Activation → Immersion in 450-460℃ zinc bath to form zinc-iron alloy layer, followed by pure zinc layer.Complies with ASTM A123/A153; minimum zinc coating weight ≥8 oz/ft² (≈550 g/m²)
ASTM A53/A53M Black Pipes
After rolling/welding without galvanizing, the surface has been descaled, pickled, or mechanically cleaned.Rust-free, free of harmful defects, can be coated with anti-rust oil

Products Standard
| C | Mn | P | S | Cu① | Ni① | Cr① | Mo① | V① | ||
| Type S | Grade A | 0.25② | 0.95 | 0.05 | 0.045 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 |
| Grade B | 0.3③ | 1.2 | 0.05 | 0.045 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 | |
| Type E | Grade A | 0.25② | 0.95 | 0.05 | 0.045 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 |
| Grade B | 0.3③ | 1.2 | 0.05 | 0.045 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 | |
| Type F | Grade A Grade B |
0.3② | 1.2 | 0.05 | 0.045 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 |
| ①The total compisition for these five elements shall not exceed 1.00%. ② For each reduction of 0.01% below the specified C maximum, an increase of 0.06% Mn above the specified maximum will be permitted up to a maximum of 1.35%. ③For each reduction of 0.01% below the specified C maximum, an increase of 0.06% Mn above the specified maximum will be permitted up to a maximum of 1.65% |
||||||||||
Mechanial Properties
| Grade | Min. Tensile Strength | Min. Yield Strength |
|||
| Type S Type E |
Grade A | 330Mpa | 205Mpa | ||
| Type S Type E |
Grade B | 415Mpa | 240Mpa | ||
| Type F | Grade A | 330Mpa | 205Mpa | ||
·(Type S): Hot forged and formed, seamless
Cold expansion is allowed (outer diameter expansion ≤1.5%) to optimize dimensional accuracy;
Seamless, uniform overall strength, suitable for high-pressure service (e.g., steam, oil and gas transportation).
·(Type E, ERW): High-Frequency Electric Resistance Welding of Strip Steel
Welds must be continuous without cracks, pass electromagnetic/ultrasonic testing;
High production efficiency and low cost, suitable for low-pressure fluid and structural pipes.
·(Type F, Furnace Butt-Welded): High-temperature furnace butt welding
Limited to Grade A, weld strength lower than base material, not suitable for high-pressure or flanging applications;
Ancient process, now mostly used for low-pressure water pipes and HVAC systems, with a low market share.
Applicant Field
Hot Tags: ASTM A53/A53M Seamless Steel Pipes, China ASTM A53/A53M Seamless Steel Pipes manufacturers, suppliers, factory, seamless pipe integration, seamless pipe advantage, seamless pipe safety, seamless pipe deal, seamless pipe efficiency, seamless pipe mechanical properties