AS1163 Australia Standard for Cold-formed Structural Steel Hollow Sections
Grade: C250, C350,C450
Chemical composition comparison C250 with C350:
| Grade | Chemical composition % (max) | ||||||||
| C | Si | Mn | P | S | Mo | Al | Ti | Micro-alloying elements | |
| C250 | 0.12 | 0.05 | 0.5 | 0.04 | 0.03 | 0.1 | 0.1 | 0.04 | 0.03 |
| C350 | 0.2 | 0.25 | 1.6 | 0.04 | 0.03 | 0.1 | 0.1 | _ | 0.15 |
The tolerances on dimensions are established in accordance with AS/NZS 1163.
| Characteristics | Tolerances | ||||
| External dimensions | 1%, with minimum of 0.5mm | ||||
| Thickness (t) | 10% | ||||
| Concavity / Convexity | Max. 0.8% or 0.5mm, whichever is greater | ||||
| Squareness of sides | 901 | ||||
| External corner profile | (Equivalent to 50x50 or less) | 1.5t to 3.0t | |||
| (Equivalent to greater than 50x50) | 1.8t to 3.0t | ||||
| Twist | 2mm+0.5mm/m in length | ||||
| Straightness | 0.15% of total length | ||||
| Mass per unit length | Not less than 0.96 times the specified mass on individual lengths | ||||
| Length | Mill (or 'unspecified') length | 0, +100mm | |||
| Precision length | |||||
| L6,000mm | 0, +5mm | ||||
| 6,000mmL10,000mm | 0, +15mm | ||||
| 10,000mm L | 0, +5mm+1mm/m | ||||
| NOTE 1)The External dimensions are measured across the flats at positions at least 50mm from the end of the HSS. |
|||||
Hot Tags: as1163 cold-formed structural steel hollow sections, China as1163 cold-formed structural steel hollow sections manufacturers, suppliers, factory, EN 10210 S460NH HOLLOW SECTION, SEAMLESS STRUCTURAL STEEL PIPE, EN10210 HOT FINISHED STRUCTURAL HOLLOW SECTIONS, SSAW STEEL PIPE, ASTM A500 GR B HOLLOW SECTION, EN 10210 S355J2H HOLLOW SECTIONS